Card Name | Issuer Name | Signup Bonus | Reward Type | Spend Benefit | Annual Fee | FTF | |
---|---|---|---|---|---|---|---|
Student Credit Card | 1st Financial Bank USA | $50 credit when you make a purchase of at least $15 and pay the minimum payment due on your first statement on time. | No Reward | None/Not advertised (Focus is on credit building) | $0 for the first year, then $25 or $55 depending on credit limit | No | |
Signup Bonus $50 credit when you make a purchase of at least $15 and pay the minimum payment due on your first statement on time. Spend Benefit None/Not advertised (Focus is on credit building) Benefits Zero Liability protection; Mobile app for account management; Credit building assistance; Payment flexibility Network Visa Introductory APR 12 months | |||||||
The Platinum Card® | American Express | Varies; may be as high as 175,000 Membership Rewards® Points after spending $8,000 in eligible purchases on your new Card in your first 6 months of Membership. Welcome offers vary. | Points Reward | 5X Membership Rewards® Points on flights booked directly with airlines or with American Express Travel on up to $500,000 on these purchases per calendar year. 5X Membership Rewards® Points on prepaid hotels booked with American Express Travel. 1X Membership Rewards® Point on all other eligible purchases. | $895 | No | |
Signup Bonus Varies; may be as high as 175,000 Membership Rewards® Points after spending $8,000 in eligible purchases on your new Card in your first 6 months of Membership. Welcome offers vary. Spend Benefit 5X Membership Rewards® Points on flights booked directly with airlines or with American Express Travel on up to $500,000 on these purchases per calendar year. 5X Membership Rewards® Points on prepaid hotels booked with American Express Travel. 1X Membership Rewards® Point on all other eligible purchases. Benefits Airport Lounge Access (Amex Global Lounge Collection); Up to $200 Airline Fee Credit (for incidental fees at one selected airline); Up to $600 Hotel Credit (semi-annually on prepaid Fine Hotels + Resorts or The Hotel Collection bookings); Up to $400 Resy Credit (quarterly); Up to $200 Uber Cash (monthly plus a December bonus); Up to $300 Digital Entertainment Credit (monthly); Fee Credit for Global Entry or TSA PreCheck; Complimentary Gold Status with Hilton Honors and Marriott Bonvoy (enrollment required); and more. Network American Express Introductory APR Zero, this is a Charge Card, the APR for the Pay Over Time feature is variable | |||||||
Classic Visa Card | Abound Federal Credit Union | N/A | No Reward | None | $0 | Yes | |
Signup Bonus N/A Spend Benefit None Benefits Free travel insurance; Free Visa Identity Theft Monitoring through NortonLifeLock™; No balance transfer fee Network Visa Introductory APR N/A | |||||||
Traditions Card | Alabama Credit Union | N/A | Points Reward | 1% of each purchase (Points Reward on retail purchases) | $0 | Yes | |
Signup Bonus N/A Spend Benefit 1% of each purchase (Points Reward on retail purchases) Benefits Everyday Reward points redemption for merchandise; Automobile rental insurance; Cell phone protection ($600 per claim, up to 2 per year); Identity Theft Resolution Services; Extended Warranty; Zero Liability Protection; Auto Rental Insurance; MasterCard Global Service™ Network MasterCard Introductory APR N/A | |||||||
Bama Card | Alabama Credit Union | N/A | No Reward | None | $0 | Yes | |
Signup Bonus N/A Spend Benefit None Benefits No annual fee; Official credit card of the National Alumni Association; 25-day grace period for new purchases; Auto Rental Insurance; Cell phone protection ($600 per claim, up to 2 per year) Network MasterCard Introductory APR N/A | |||||||
Marriott Bonvoy Bevy™ American Express® Card | American Express | 85,000 Bonus Points after spending $5K in purchases in the first 6 months | Points Reward (Marriott Bonvoy) | 6X points at hotels participating in Marriott Bonvoy; 4X points at restaurants worldwide and U.S. supermarkets; 2X points on all other eligible purchases | $250 | No | |
Signup Bonus 85,000 Bonus Points after spending $5K in purchases in the first 6 months Spend Benefit 6X points at hotels participating in Marriott Bonvoy; 4X points at restaurants worldwide and U.S. supermarkets; 2X points on all other eligible purchases Benefits 1 Free Night Award after $15,000 spend; 15 Elite Night Credits; Complimentary Gold Elite status; 1,000 Bonus Points per paid eligible stay; No Foreign Transaction Fees Network American Express Introductory APR None | |||||||
The Charles Schwab Investor Credit Card® from American Express | American Express | $200 statement credit after $1,000 in purchases within the first 3 months | Cash Back | Unlimited 1.5% cash back on eligible purchases (deposited into an eligible Schwab investment account) | $0 | Yes | |
Signup Bonus $200 statement credit after $1,000 in purchases within the first 3 months Spend Benefit Unlimited 1.5% cash back on eligible purchases (deposited into an eligible Schwab investment account) Benefits Car Rental Loss & Damage Insurance; Extended Warranty; Purchase Protection; No Annual Fee Network American Express Introductory APR 0% on purchases for 6 months | |||||||
Marriott Bonvoy Brilliant® American Express® Card | American Express | N/A (Varies) | Points Reward (Marriott Bonvoy) | 6X points at hotels participating in Marriott Bonvoy; 3X points at U.S. restaurants and on flights booked directly with airlines; 2X points on all other eligible purchases | $650 | No | |
Signup Bonus N/A (Varies) Spend Benefit 6X points at hotels participating in Marriott Bonvoy; 3X points at U.S. restaurants and on flights booked directly with airlines; 2X points on all other eligible purchases Benefits Complimentary Platinum Elite Status; Annual Free Night Award (up to 85K points); up to $300 back per year as statement credits for eligible purchases at restaurants worldwide; Priority Pass Select; No Foreign Transaction Fees Network American Express Introductory APR None | |||||||
Hilton Honors American Express Aspire Card | American Express | 175,000 Hilton Honors Bonus Points after spending $6,000 in purchases in the first 6 months | Points Reward (Hilton Honors) | 14X points at hotels participating in Hilton portfolio; 7X points on flights booked directly with airlines or amextravel.com, and on car rentals booked directly with select companies; 7X points at U.S. restaurants; 3X points on all other eligible purchases | $550 | No | |
Signup Bonus 175,000 Hilton Honors Bonus Points after spending $6,000 in purchases in the first 6 months Spend Benefit 14X points at hotels participating in Hilton portfolio; 7X points on flights booked directly with airlines or amextravel.com, and on car rentals booked directly with select companies; 7X points at U.S. restaurants; 3X points on all other eligible purchases Benefits Complimentary Diamond Status; Annual Free Night Reward; up to $400 Hilton Resort Credit (up to $200 semi-annually); up to $200 flight credit (up to $50 per quarter); Priority Pass Select; No Foreign Transaction Fees Network American Express Introductory APR None | |||||||
Hilton Honors American Express Surpass® Card | American Express | 130,000 Hilton Honors Bonus Points after spending $3,000 in purchases in the first 6 months | Points Reward (Hilton Honors) | 12X points at hotels in the Hilton portfolio; 6X points at U.S. restaurants, U.S. supermarkets, and U.S. gas stations; 4X points on U.S. Online Retail Purchases; 3X points on all other eligible purchases | $150 | No | |
Signup Bonus 130,000 Hilton Honors Bonus Points after spending $3,000 in purchases in the first 6 months Spend Benefit 12X points at hotels in the Hilton portfolio; 6X points at U.S. restaurants, U.S. supermarkets, and U.S. gas stations; 4X points on U.S. Online Retail Purchases; 3X points on all other eligible purchases Benefits Complimentary Gold Status; Free Night Reward after spending $15,000 in a calendar year; No Foreign Transaction Fees Network American Express Introductory APR None | |||||||
Hilton Honors American Express Card | American Express | N/A (Varies, typically up to 70K - 100K points) | Points Reward (Hilton Honors) | 7X points at hotels in the Hilton portfolio; 5X points at U.S. supermarkets, U.S. restaurants, and U.S. gas stations; 3X points on all other eligible purchases | $0 | No | |
Signup Bonus N/A (Varies, typically up to 70K - 100K points) Spend Benefit 7X points at hotels in the Hilton portfolio; 5X points at U.S. supermarkets, U.S. restaurants, and U.S. gas stations; 3X points on all other eligible purchases Benefits Complimentary Silver Status; Gold Status after spending $20,000 in a calendar year; No Foreign Transaction Fees Network American Express Introductory APR None | |||||||
Delta SkyMiles® Reserve American Express Card | American Express | N/A (Varies, typically 60K-100K miles + MQDs) | Miles Reward (SkyMiles) | 3X miles on Delta purchases; 1X mile on all other eligible purchases | $650 | No | |
Signup Bonus N/A (Varies, typically 60K-100K miles + MQDs) Spend Benefit 3X miles on Delta purchases; 1X mile on all other eligible purchases Benefits Delta Sky Club and Centurion Lounge access (when flying Delta); Annual Companion Certificate (First Class, Comfort+, or Main Cabin); First checked bag free; Global Entry/TSA PreCheck credit; No Foreign Transaction Fees Network American Express Introductory APR None | |||||||
Delta SkyMiles® Platinum American Express Card | American Express | N/A (Varies, typically 50K-80K miles + MQDs) | Miles Reward (SkyMiles) | 3X miles on Delta purchases and on direct hotel bookings; 2X miles at restaurants and U.S. supermarkets; 1X mile on all other eligible purchases | $350 | No | |
Signup Bonus N/A (Varies, typically 50K-80K miles + MQDs) Spend Benefit 3X miles on Delta purchases and on direct hotel bookings; 2X miles at restaurants and U.S. supermarkets; 1X mile on all other eligible purchases Benefits Annual Companion Certificate (Main Cabin); First checked bag free; Global Entry/TSA PreCheck credit; No Foreign Transaction Fees Network American Express Introductory APR None | |||||||
Delta SkyMiles® Gold American Express Card | American Express | 80,000 Bonus Miles after spending $3,000 in eligible purchases in the first 6 months | Miles Reward (SkyMiles) | 2X miles on Delta purchases, at restaurants, and at U.S. supermarkets; 1X mile on all other eligible purchases | $0 intro for the first year, then $150 | No | |
Signup Bonus 80,000 Bonus Miles after spending $3,000 in eligible purchases in the first 6 months Spend Benefit 2X miles on Delta purchases, at restaurants, and at U.S. supermarkets; 1X mile on all other eligible purchases Benefits First checked bag free; Priority Boarding; 15% off Award Travel on Delta flights; $100 Delta Stays Credit; No Foreign Transaction Fees Network American Express Introductory APR None | |||||||
Delta SkyMiles® Blue American Express Card | American Express | N/A (Varies, typically 10K miles) | Miles Reward (SkyMiles) | 2X miles at restaurants worldwide and on Delta purchases; 1X mile on all other eligible purchases | $0 | Yes | |
Signup Bonus N/A (Varies, typically 10K miles) Spend Benefit 2X miles at restaurants worldwide and on Delta purchases; 1X mile on all other eligible purchases Benefits 20% savings on eligible in-flight purchases; Pay with Miles Network American Express Introductory APR None | |||||||
Blue Cash Preferred® Card | American Express | $250 statement credit after spending $3,000 in eligible purchases in the first 6 months | Cash Back | 6% cash back at U.S. supermarkets (up to $6,000/yr, then 1%); 6% on select U.S. streaming subscriptions; 3% at U.S. gas stations and on transit; 1% on all other purchases | $0 intro for the first year, then $95 | Yes | |
Signup Bonus $250 statement credit after spending $3,000 in eligible purchases in the first 6 months Spend Benefit 6% cash back at U.S. supermarkets (up to $6,000/yr, then 1%); 6% on select U.S. streaming subscriptions; 3% at U.S. gas stations and on transit; 1% on all other purchases Benefits $7 monthly Disney Bundle Credit; Purchase Protection; Extended Warranty Network American Express Introductory APR 0% on purchases and balance transfers for 12 months | |||||||
Blue Cash Everyday® Card | American Express | $200 statement credit after spending $2,000 in purchases in the first 6 months | Cash Back | 3% cash back at U.S. supermarkets, U.S. gas stations, and U.S. online retail purchases (up to $6,000/yr in each category, then 1%); 1% on all other purchases | $0 | Yes | |
Signup Bonus $200 statement credit after spending $2,000 in purchases in the first 6 months Spend Benefit 3% cash back at U.S. supermarkets, U.S. gas stations, and U.S. online retail purchases (up to $6,000/yr in each category, then 1%); 1% on all other purchases Benefits Up to $7 monthly Disney Bundle Credit; Purchase Protection; Extended Warranty; No Annual Fee Network American Express Introductory APR 0% on purchases and balance transfers for 15 months | |||||||
Centurion® Card from American Express | American Express | N/A (Invitation Only) | Points Reward (Membership Rewards) | 1 point per eligible dollar spent | $5,000 (plus a one-time $10,000 initiation fee) | No | |
Signup Bonus N/A (Invitation Only) Spend Benefit 1 point per eligible dollar spent Benefits Dedicated personal concierge; Centurion Lounge access; Delta SkyMiles Platinum Medallion Status; Clear Plus Credit; Equinox Credit; Saks Fifth Avenue Credit; Extensive travel and lifestyle benefits; No Foreign Transaction Fees Network American Express Introductory APR None | |||||||
The Platinum Card® from American Express for Charles Schwab | American Express | N/A (Varies, typically high) | Points Reward (Membership Rewards) | 5X Membership Rewards® points on flights booked directly with airlines or amextravel.com (up to $500,000 per year); 5X points on prepaid hotels booked on amextravel.com; 1X point on other purchases | $895 | No | |
Signup Bonus N/A (Varies, typically high) Spend Benefit 5X Membership Rewards® points on flights booked directly with airlines or amextravel.com (up to $500,000 per year); 5X points on prepaid hotels booked on amextravel.com; 1X point on other purchases Benefits All standard Platinum Card benefits plus: Schwab Invest With Rewards benefit (redeem points for 1.1 cents to Schwab account); $100 annual Card statement credit (with qualifying Schwab holdings); No Foreign Transaction Fees Network American Express Introductory APR None | |||||||
The Platinum Card® from American Express for Goldman Sachs | American Express | N/A (Invitation Only, varies) | Points Reward (Membership Rewards) | 5X Membership Rewards® points on flights booked directly with airlines or amextravel.com (up to $500,000 per year); 5X points on prepaid hotels booked on amextravel.com; 1X point on other purchases | $895 | No | |
Signup Bonus N/A (Invitation Only, varies) Spend Benefit 5X Membership Rewards® points on flights booked directly with airlines or amextravel.com (up to $500,000 per year); 5X points on prepaid hotels booked on amextravel.com; 1X point on other purchases Benefits All standard Platinum Card benefits (Lounge access, credits, etc.); No Foreign Transaction Fees Network American Express Introductory APR None | |||||||
The Platinum Card® from American Express exclusively for Morgan Stanley | American Express | N/A (Varies, typically high) | Points Reward (Membership Rewards) | 5X Membership Rewards® points on flights booked directly with airlines or amextravel.com (up to $500,000 per year); 5X points on prepaid hotels booked on amextravel.com; 1X point on other purchases | $895 | No | |
Signup Bonus N/A (Varies, typically high) Spend Benefit 5X Membership Rewards® points on flights booked directly with airlines or amextravel.com (up to $500,000 per year); 5X points on prepaid hotels booked on amextravel.com; 1X point on other purchases Benefits All standard Platinum Card benefits plus: $695 Annual Engagement Bonus (with qualifying Morgan Stanley account); ability to redeem points to Morgan Stanley CashPlus Brokerage Account; No Foreign Transaction Fees Network American Express Introductory APR None | |||||||
American Express® Gold Card | American Express | N/A (Varies, typically high) | Points Reward (Membership Rewards) | 4X Membership Rewards® points at restaurants worldwide (including U.S. takeout/delivery); 4X points at U.S. supermarkets (up to $25,000/yr, then 1X); 3X points on flights booked directly with airlines or amextravel.com; 1X point on other purchases | $250 | No | |
Signup Bonus N/A (Varies, typically high) Spend Benefit 4X Membership Rewards® points at restaurants worldwide (including U.S. takeout/delivery); 4X points at U.S. supermarkets (up to $25,000/yr, then 1X); 3X points on flights booked directly with airlines or amextravel.com; 1X point on other purchases Benefits Up to $120 Uber Cash per year; up to $120 Dining Credit per year; No Foreign Transaction Fees Network American Express Introductory APR None | |||||||
American Express® Green Card | American Express | 40,000 Membership Rewards® Points after spending $3,000 on eligible purchases in the first 6 months | Points Reward (Membership Rewards) | 3X Membership Rewards® points on travel, transit, and at restaurants worldwide (including U.S. takeout/delivery); 1X point on other purchases | $150 | No | |
Signup Bonus 40,000 Membership Rewards® Points after spending $3,000 on eligible purchases in the first 6 months Spend Benefit 3X Membership Rewards® points on travel, transit, and at restaurants worldwide (including U.S. takeout/delivery); 1X point on other purchases Benefits $209 CLEAR Plus Credit; $100 LoungeBuddy Credit; No Foreign Transaction Fees Network American Express Introductory APR None | |||||||
Morgan Stanley Blue Cash Preferred® American Express Card | American Express | N/A (Varies, typically high) | Cash Back | 6% cash back at U.S. supermarkets (up to $6,000/yr, then 1%); 6% on select U.S. streaming subscriptions; 3% at U.S. gas stations and on transit; 1% on all other purchases | $95 | Yes | |
Signup Bonus N/A (Varies, typically high) Spend Benefit 6% cash back at U.S. supermarkets (up to $6,000/yr, then 1%); 6% on select U.S. streaming subscriptions; 3% at U.S. gas stations and on transit; 1% on all other purchases Benefits $7 monthly Disney Bundle Credit; Purchase Protection; Extended Warranty; Morgan Stanley specific benefits may apply. Network American Express Introductory APR 0% on purchases for 12 months | |||||||
Applied Bank® Gold Preferred® Secured Visa® Credit Card | Applied Bank | N/A | N/A | N/A (No rewards program) | $48 (Billed monthly) | Yes | |
Signup Bonus N/A Spend Benefit N/A (No rewards program) Benefits Reports to all three major credit bureaus, Low Fixed APR, No Penalty APR, Secured (Requires a deposit). Network Visa Introductory APR None (Fixed 9.99% APR on purchases is advertised as low) | |||||||
Visa Platinum Rewards | Arizona Financial Credit Union | N/A | Points (Redeemable for travel, merchandise, gift cards) | Earn 1 point per $1 spent on qualifying purchases. | $0 | Yes | |
Signup Bonus N/A Spend Benefit Earn 1 point per $1 spent on qualifying purchases. Benefits Low variable APR, No Cash Advance or Balance Transfer Fees, Zero Fraud Liability, Auto Rental Collision Damage Waiver. Network Visa Introductory APR None explicit (Advertised with a low variable APR, as low as 11.99% as of search date) | |||||||
Arvest Visa Signature | Arvest Bank | N/A | Points (Arvest Flex Rewards) | Earn 1.5X points for every $1 spent on eligible purchases. | $0 | No | |
Signup Bonus N/A Spend Benefit Earn 1.5X points for every $1 spent on eligible purchases. Benefits No foreign transaction fees, Visa Signature benefits (e.g., Roadside Dispatch, Global Emergency Assistance), Zero Liability, ID Navigator. Network Visa Introductory APR 0% Intro APR for 12 billing cycles on purchases and balance transfers. | |||||||
Visa Cash Rewards | Banco Popular De Puerto Rico | $50 welcome bonus after $1,000 in purchases within the first 90 days. | Cash Back (Redeemable as statement credit or deposit to Popular account) | Earn 1.5% cash rewards for every $1 in eligible purchases. | $0 | No | |
Signup Bonus $50 welcome bonus after $1,000 in purchases within the first 90 days. Spend Benefit Earn 1.5% cash rewards for every $1 in eligible purchases. Benefits Zero Fraud Liability, Emergency Card Replacement, Cash Rewards do not expire (as long as account is open and current). Network Visa Introductory APR 1.99% APR on purchases during the first 6 months; 0% APR on balance transfers for 12 months (transfers made within the first 90 days). | |||||||
Customized Cash Rewards | Bank of America | $200 online cash rewards bonus after spending $1,000 in the first 90 days. | Cashback Reward | 3% cash back in a category of choice (Gas, Online Shopping, Dining, Travel, Drug Stores, or Home Improvement), 2% at grocery stores and wholesale clubs (on up to $2,500 in combined choice/grocery/wholesale purchases each quarter), and 1% on all other purchases. | $0 | No | |
Signup Bonus $200 online cash rewards bonus after spending $1,000 in the first 90 days. Spend Benefit 3% cash back in a category of choice (Gas, Online Shopping, Dining, Travel, Drug Stores, or Home Improvement), 2% at grocery stores and wholesale clubs (on up to $2,500 in combined choice/grocery/wholesale purchases each quarter), and 1% on all other purchases. Benefits Preferred Rewards members earn 25%-75% more cash back. Network Visa Introductory APR 15 months on purchases and balance transfers | |||||||
Unlimited Cash Rewards | Bank of America | $200 online cash rewards bonus after spending $1,000 in the first 90 days. | Cashback Reward | Unlimited 1.5% cash back on all purchases. | $0 | No | |
Signup Bonus $200 online cash rewards bonus after spending $1,000 in the first 90 days. Spend Benefit Unlimited 1.5% cash back on all purchases. Benefits Preferred Rewards members earn 25%-75% more cash back. Network Visa Introductory APR 15 months on purchases and balance transfers | |||||||
BankAmericard | Bank of America | N/A (Focus on intro APR and balance transfers) | No Reward | N/A (No reward program) | $0 | Yes | |
Signup Bonus N/A (Focus on intro APR and balance transfers) Spend Benefit N/A (No reward program) Benefits No Penalty APR, Zero Liability Guarantee. Network Visa Introductory APR 18 months on purchases and balance transfers | |||||||
Travel Rewards | Bank of America | 25,000 online bonus points after spending $1,000 in the first 90 days (worth $250 toward travel/dining). | Points Reward | Unlimited 1.5 points for every $1 spent on all purchases. | $0 | No | |
Signup Bonus 25,000 online bonus points after spending $1,000 in the first 90 days (worth $250 toward travel/dining). Spend Benefit Unlimited 1.5 points for every $1 spent on all purchases. Benefits Preferred Rewards members earn 25%-75% more points. Network Visa Introductory APR 15 months on purchases and balance transfers | |||||||
Premium Rewards | Bank of America | 60,000 online bonus points after spending $4,000 in the first 90 days (worth $600 travel credit). | Points Reward | 2 points per $1 on travel and dining, 1.5 points per $1 on all other purchases. | $95 | No | |
Signup Bonus 60,000 online bonus points after spending $4,000 in the first 90 days (worth $600 travel credit). Spend Benefit 2 points per $1 on travel and dining, 1.5 points per $1 on all other purchases. Benefits Up to $100 in combined airline incidental and TSA PreCheck®/Global Entry statement credits annually, Travel and purchase protections, Preferred Rewards points bonus. Network Visa Introductory APR N/A | |||||||
Premium Rewards Elite | Bank of America | N/A (Typically a high-value bonus, but not consistently advertised in search snippet) | Points Reward | 2 points per $1 on travel and dining, 1.5 points per $1 on all other purchases. | $550 (Standard) | No | |
Signup Bonus N/A (Typically a high-value bonus, but not consistently advertised in search snippet) Spend Benefit 2 points per $1 on travel and dining, 1.5 points per $1 on all other purchases. Benefits Up to $300 annual airline incidental credit, up to $100 Global Entry/TSA PreCheck credit, 20% airfare savings when redeeming points, $150 lifestyle credit, airport VIP lounge access. Network Visa Introductory APR N/A | |||||||
Alaska Airlines Visa Signature | Bank of America | 80,000 bonus points + a $99 Companion Fare after spending $4,000 in the first 120 days. | Points Reward | 3 points per $1 spent on eligible Alaska Airlines purchases, 2 points per $1 on eligible gas, EV charging, cable, streaming services, and local transit, 1 point per $1 on all other purchases. | $95 | No | |
Signup Bonus 80,000 bonus points + a $99 Companion Fare after spending $4,000 in the first 120 days. Spend Benefit 3 points per $1 spent on eligible Alaska Airlines purchases, 2 points per $1 on eligible gas, EV charging, cable, streaming services, and local transit, 1 point per $1 on all other purchases. Benefits Free checked bag for cardholder and up to 6 guests, Preferred boarding, Companion Fare each anniversary, 20% back on in-flight purchases. Network Visa Introductory APR N/A | |||||||
Allegiant World Mastercard | Bank of America | 30,000 Bonus Points (equal to $300 off an Allegiant trip) after spending $1,500 or more in purchases within the first 90 days of account opening. | Points Reward | 3 points per $1 spent on Allegiant purchases; 2 points per $1 spent on qualifying dining; 1 point per $1 spent on all other purchases. | $59 | No | |
Signup Bonus 30,000 Bonus Points (equal to $300 off an Allegiant trip) after spending $1,500 or more in purchases within the first 90 days of account opening. Spend Benefit 3 points per $1 spent on Allegiant purchases; 2 points per $1 spent on qualifying dining; 1 point per $1 spent on all other purchases. Benefits Buy One, Get One Free airfare on vacation packages (4+ hotel nights or 7+ rental car days); Complimentary priority check-in and priority boarding; Free beverage every time you fly Allegiant. Network Mastercard Introductory APR N/A | |||||||
Free Spirit Travel World Mastercard | Bank of America | 50,000 Bonus Points + $100 Companion Flight Voucher after making at least $1,000 in purchases within the first 90 days of account opening. | Points Reward | 3 points per $1 spent on eligible Spirit purchases; 2 points per $1 spent on eligible dining and grocery store purchases; 1 point per $1 spent on all other purchases. | $79 | No | |
Signup Bonus 50,000 Bonus Points + $100 Companion Flight Voucher after making at least $1,000 in purchases within the first 90 days of account opening. Spend Benefit 3 points per $1 spent on eligible Spirit purchases; 2 points per $1 spent on eligible dining and grocery store purchases; 1 point per $1 spent on all other purchases. Benefits Two Free Checked Bags (for primary cardholder); Group 2 Priority Boarding; 25% rebate on all inflight food and beverage purchases; $100 Companion Flight Voucher each anniversary after spending $5,000 in the prior anniversary year. Network Mastercard Introductory APR N/A | |||||||
Norwegian Cruise Line World Mastercard | Bank of America | 20,000 bonus points after spending $1,000 in the first 90 days (worth $200 off a cruise). | Points Reward | 3 points per $1 on Norwegian purchases, 2 points per $1 on eligible air and hotel, 1 point per $1 on all other purchases. | $0 | No | |
Signup Bonus 20,000 bonus points after spending $1,000 in the first 90 days (worth $200 off a cruise). Spend Benefit 3 points per $1 on Norwegian purchases, 2 points per $1 on eligible air and hotel, 1 point per $1 on all other purchases. Benefits Points redeemable for cruise upgrades, discounts, onboard credits, cash, and gift cards. Network Mastercard Introductory APR N/A | |||||||
Celebrity Cruises Visa Signature | Bank of America | 30,000 MyCruise® bonus points after spending $1,000 in the first 90 days (valued at $300 onboard credit). | Points Reward | 2 MyCruise points per $1 on purchases with Celebrity, Royal Caribbean, and Silversea; 1 MyCruise point per $1 on all other purchases. | $0 | No | |
Signup Bonus 30,000 MyCruise® bonus points after spending $1,000 in the first 90 days (valued at $300 onboard credit). Spend Benefit 2 MyCruise points per $1 on purchases with Celebrity, Royal Caribbean, and Silversea; 1 MyCruise point per $1 on all other purchases. Benefits Points redeemable for cruise upgrades, discounts, onboard credit, and cruise vacations. Network Visa Introductory APR N/A | |||||||
Royal Caribbean Visa Signature | Bank of America | Online offer: 25,000 Bonus Points after making at least $1,000 in purchases in the first 90 days of account opening. | Points Reward | 2 points per $1 spent on Royal Caribbean, Celebrity Cruises, and Silversea purchases; 1 point per $1 spent on all other purchases. | $0 | No | |
Signup Bonus Online offer: 25,000 Bonus Points after making at least $1,000 in purchases in the first 90 days of account opening. Spend Benefit 2 points per $1 spent on Royal Caribbean, Celebrity Cruises, and Silversea purchases; 1 point per $1 spent on all other purchases. Benefits MyCruise® Rewards redemption options for cruise discounts, onboard credits, merchandise, etc. Network Visa Introductory APR N/A | |||||||
Sandals Visa Signature | Bank of America | Online offer: 40,000 Bonus Points (limited-time offer). Specific spend requirement not found, often $1,000 in the first 90 days. | Points Reward | 2 points per $1 spent on purchases at Sandals or Beaches Resorts; 1 point per $1 spent on all other purchases. | $0 | No | |
Signup Bonus Online offer: 40,000 Bonus Points (limited-time offer). Specific spend requirement not found, often $1,000 in the first 90 days. Spend Benefit 2 points per $1 spent on purchases at Sandals or Beaches Resorts; 1 point per $1 spent on all other purchases. Benefits Points redeemable for Sandals spa services and other resort benefits. Network Visa Introductory APR 7 months | |||||||
NEA Rate Smart Card | Bank of America | N/A | No Reward | No explicit rewards (no cashback or pointback). | $0 | Yes | |
Signup Bonus N/A Spend Benefit No explicit rewards (no cashback or pointback). Benefits Low interest rate focus; No Penalty APR; Member-exclusive rates (implied by "Rate Smart"); Access to FICO® Score. Network Visa Introductory APR 18 months | |||||||
MTA Rate Smart Card | Bank of America | N/A | No Reward | No explicit rewards (no cashback or pointback). | $0 | Yes | |
Signup Bonus N/A Spend Benefit No explicit rewards (no cashback or pointback). Benefits Low interest rate focus; No Penalty APR; Access to FICO® Score; Roadside Dispatch; Travel and Emergency Assistance Services. Network Visa Introductory APR 18 months | |||||||
CTA Rate Smart Card | Bank of America | N/A | No Reward | No explicit rewards (no cashback or pointback). | $0 | Yes | |
Signup Bonus N/A Spend Benefit No explicit rewards (no cashback or pointback). Benefits Low interest rate focus; No Penalty APR. (Details closely match the BankAmericard/other Rate Smart cards.) Network Visa Introductory APR 18 months | |||||||
Air France KLM World Elite Mastercard | Bank of America | 50,000 Bonus Miles after spending $2,000 in the first 90 days. | Points Reward | 3 Miles per $1 spent on Air France, KLM, and SkyTeam purchases; 1.5 Miles per $1 on all other purchases. | $89 | No | |
Signup Bonus 50,000 Bonus Miles after spending $2,000 in the first 90 days. Spend Benefit 3 Miles per $1 spent on Air France, KLM, and SkyTeam purchases; 1.5 Miles per $1 on all other purchases. Benefits 5,000 anniversary Miles, XP (Experience Points) upon approval and annually. Network Mastercard Introductory APR N/A | |||||||
Free Spirit Travel More World Elite Mastercard | Bank of America | 60,000 Free Spirit points + a $100 Companion Flight Voucher after spending $1,000 in the first 90 days. | Points Reward | 3 points per $1 on eligible Spirit purchases, 2 points per $1 on dining and grocery, 1 point per $1 on all other purchases. | $79 (Waived the first year) | No | |
Signup Bonus 60,000 Free Spirit points + a $100 Companion Flight Voucher after spending $1,000 in the first 90 days. Spend Benefit 3 points per $1 on eligible Spirit purchases, 2 points per $1 on dining and grocery, 1 point per $1 on all other purchases. Benefits Companion Flight Voucher, Two Free Checked Bags, Priority Check-in and Group 2 Priority Boarding, 25% in-flight rebate. Network Mastercard Introductory APR N/A | |||||||
Customized Cash Rewards - Secured | Bank of America | N/A | Cashback Reward | 3% cash back in a category of choice, 2% at grocery stores/wholesale clubs (on up to $2,500 in combined bonus purchases each quarter), and 1% on all other purchases. | $0 | Yes | |
Signup Bonus N/A Spend Benefit 3% cash back in a category of choice, 2% at grocery stores/wholesale clubs (on up to $2,500 in combined bonus purchases each quarter), and 1% on all other purchases. Benefits Establish/rebuild credit, Secured (Requires a deposit). Network Visa Introductory APR N/A | |||||||
Unlimited Cash Rewards - Secured | Bank of America | N/A | Cashback Reward | Unlimited 1.5% cash back on all purchases. | $0 | Yes | |
